Pricing
Posted prices, by the size of your tank
Price depends on your holding-tank size - bigger tanks take longer to pump. Every price includes the trip to your slip, the pumpout, a fresh-water rinse of the deck fitting, and a note if we spot anything off with your tank or vent.
| Tank size | One-time | Weekly | Every 2 weeks | Monthly |
|---|---|---|---|---|
| Up to 30 gal | $40per visit | $151.55per month | $75.95per month | $35per month |
| 31 to 50 gal | $50per visit | $164.54per month | $82.46per month | $38per month |
| 51 to 70 gal | $65per visit | $207.84per month | $104.16per month | $48per month |
| 71 to 90 gal | $80per visit | $259.80per month | $130.20per month | $60per month |
| 91 to 110 gal | $95per visit | $311.76per month | $156.24per month | $72per month |
| 111 to 130 gal | $115per visit | $368.05per month | $184.45per month | $85per month |
| Over 130 gal | $150per visit | $519.60per month | $260.40per month | $120per month |
Book a pumpout
Not sure of your tank size? Add your boat and we'll estimate it from the length and type.
Big tank?
Bigger tanks take longer, so they cost a little more. The table above sets the rate by tank size, up to 100 gallons - that covers everything short of a small ship.
Cancel anytime?
Plans are month to month. Cancel from your account or call us - no forms, no hard feelings.
Pay by card?
Cards online through Stripe. Old-schoolers can still hand us a check at the dock - we won't tell.
